Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | John Harris | |
| Birth | 1822 | |
| Gender | Male | |
| UID | 738D390184F045BFA4B7C2A9C961C13C9F86 | |
| Death | 1887 | |
| Person ID | I1215536998 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | John Harris, b. 1780 d. 1835 (Age 55 years) | |
| Mother | Elizabeth Winifred Bird, b. 1789 d. May 1865 (Age 76 years) | |
| Family ID | F602 | Group Sheet | Family Chart |
| Family | Jane Donnelly, b. 1837 d. 1911 (Age 74 years) | |||
| Marriage | 1858 | Hamilton Twp, Ontario, Canada |
||
| Children |
|
|||
| Family ID | F600 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.