Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Jane Donnelly | |
| Birth | 1837 | |
| Gender | Female | |
| UID | 878A72642269471AA1DE4FCDECC3BFA37FB0 | |
| Death | 1911 | |
| Person ID | I1215536999 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Edward Donnelly, b. 1798 d. 1872 (Age 74 years) | |
| Mother | Eliza Benner, b. 1798 d. 1872 (Age 74 years) | |
| Marriage | County Kerry, Ireland [1] |
|
| Family ID | F603 | Group Sheet | Family Chart |
| Family | John Harris, b. 1822 d. 1887 (Age 65 years) | |||
| Marriage | 1858 | Hamilton Twp, Ontario, Canada |
||
| Children |
|
|||
| Family ID | F600 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
| Sources |
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.