Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Ann Foulkes [1] | |
| Birth | 1 Dec 1823 | Edgebolton, Shawbury, Shropshire, England |
| Gender | Female | |
| UID | 0A2F1DAE9DB24BD490DFD02CD5E267C3BE11 | |
| Death | Bef 5 Aug 1857 | Shropshire, England |
| Person ID | I1215537104 | King-Gurnett Family Tree |
| Last Modified | 29 Jul 2025 | |
| Father | Edward Foulkes, b. 2 Sep 1781, Waters Upton, Shropshire, England d. Aug 1847, Shropshire, England (Age 65 years) | |
| Mother | Charlotte Smith, b. Abt 1783, Shropshire, England d. 26 Jun 1861, Shropshire, England (Age ~ 78 years) | |
| Marriage | 30 Jun 1816 | Shrewsbury, St. Mary's, Shropshire, England |
| Family ID | F799 | Group Sheet | Family Chart |
| Family | Samuel Bayley, b. 1823, Shawbury, Shropshire, England d. Unknown | |||||
| Children |
|
|||||
| Family ID | F664 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Jul 2025 | |||||
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.