Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | John Farrington | |
| Birth | Abt 1524 | London, England |
| Gender | Male | |
| UID | 82D70A4C9B8144DC833D0C132B0500433DBC | |
| Death | Aft 1634 | London, England |
| Person ID | I1215537436 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Hugh Farrington, b. Abt 1499, Unknown d. Unknown | |
| Mother | Sarah Tettlowe, b. Unknown d. Unknown | |
| Family ID | F235 | Group Sheet | Family Chart |
| Family | Joyce Joane Caldwell, b. 1525, London, England d. Unknown | |||
| Marriage | 1544 | |||
| Children |
|
|||
| Family ID | F254 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.