Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Anne | |
| Birth | 1515 | Workington Hall, Cumberland, England |
| Gender | Female | |
| UID | 9B961F9B4F6649018163DABB8F58B5F4F326 | |
| Death | Unknown |
|
| Person ID | I1215537478 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Family | Henry Fletcher, b. 1515, Cockermouth Castle, Cumberland, England d. Unknown | |||
| Children |
|
|||
| Family ID | F214 | Group Sheet | Family Chart | ||
| Last Modified | 1 Jul 2025 | |||
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.