Kings-Wems + Hendersons-Thomsons + Gurnetts-Hewitts + Lyons + Letts (and more!)

| Name | Jane GURNETT [2, 3, 4, 5, 7] | |
| Birth | 1837 | Cothlestone, Somerset, England [2, 3, 4, 5, 7] |
| Gender | Female | |
| AFN | 20K2-8HK [7] | |
| Residence | 1851 | Cothelstone, Somerset, England [5] |
| Residence | 1861 | Bishops Lydeard, Somerset, England [4] |
| Residence | 1871 | Bishops Lydeard, Somerset, England [3] |
| Residence | 1881 | Cothelstone, Somerset, England [2] |
| UID | AF4ADBAB0E874B4A9B2429EB152F3D6B6813 | |
| Death | Yes, date unknown | |
| Person ID | I1215537882 | King-Gurnett Family Tree |
| Last Modified | 1 Jul 2025 | |
| Father | Henry Gurnett, b. 5 April 1811, Bishops Hull, Somerset, England d. Abt 1858, Cothelstone, Somerset, England (Age 46 years) | |
| Mother | Ann Hayman, b. 1813, West Monkton, Somerset, England d. Abt 1885 (Age 72 years) | |
| Marriage | 2 Jun 1835 | West Monkton, Somerset, England [7, 8] |
| Family ID | F382 | Group Sheet | Family Chart |
| Family | Henry Mitchell, b. 1819, Sheerness, Kent, England | |||||
| Children |
|
|||||
| Family ID | F187 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Jul 2025 | |||||
| Sources |
|
If you notice any errors, let me know! There are probably quite a few, but I'd love to get this as accurate as possible.